Ultraviolet ray UV laser marking machine use short 355nm wavelength, light spot is cold and very small, make the heating area of the material is smaller, easy to heat deformation; Lower power; Marking effect is more detailed ,limited to the ultra-fine marking environment, food and medicine packaging, Glass,Crystal, Ceramic plates,electronic components, metal jewelry marking. So ect.
| Products name | LY UV laser marking machine |
| Power | 5W/ 10W (KRS Brand Seal-355 Water Cool Series) |
| Work size | Default 200*200mm (If need other size can leave message to sales, range <=300MM) |
| Wavelength | 355nm |
| Beam quality | M2<1.2(TEMOO) |
| Laser output power | 0-100% successive use |
| Align | Double Red point focus |
| Marking type | Dynamic/Static |
| Engraving depth | <=0.4mm |
| Engraving speed | <=10000MM/S (Sino-Galvo SG7110) |
| Minimum width | 0.1MM |
| Minimum character | 0.15MM |
| Pulse width | 13-82NS |
| Power stability | <+-2%RMS |
| Repeat frequency | 20KHZ-150KHZ |
| Light diameter | <0.6MM |
| Marking speed | 800 characters/second |
| Mini width | <0.005mm |
| Out size | 850*650*150mm |
| Gross weight | Machine 55KG, Chiller 35KG |
| Laser head | Solid violet fiber laser |
| Cooling | Water cool (JPT) |
| Work circumstance | Windows |
| Connect way | USB |
| Power | 220V / 110V |
| Laser module lifetime | 50K hours |
Packing list:
1.5W/10W UV Marking machine (Plywood box x 1 Or Cartoon boxes x 2) 50KG
2. UV Cool Chiller (Cartoon box x 1) 30KG
Thanks for your order!
1.jpg)
1.jpg)
1.jpg)
1.jpg)

Questions, issues or concerns? I'd love to help you!