UV Laser Marking Machine :
| Power | 3W/5W/10W/15W/20W (JPT Laser & gainlaser & CRS & PulseX) |
| Engraving area |
70*70MM/110*110MM/150*150MM/200*200MM/300*300MM if need more work area field lens, can contact us, more bigger work area, power will be more weaker. ) |
| Wavelength | 355nm |
| Beam quality | m2<1.2(TEMOO) |
| Laser output power | 0-100% successive use |
| Align | Double Red point auto focus |
| Marking type | Dynamic/Static |
| Engraving depth | <=0.4mm |
| Engraving speed | <=10000MM/S |
| Minimum width | 0.1MM |
| Minimum character | 0.15MM |
| Pulsh width | 13-82NS |
| Power stability | <+-2%RMS |
| Repeat frequency | 20KHZ-150KHZ |
| Light diameter | <0.6MM |
| Marking speed | 800 characters/second |
| Mini width | <0.005mm |
| Out size | 500*400*720mm |
| Gross weight | 50KG |
| Laser head | Solid violet fiber laser (Brand: JPT) |
| Cooling | Water cool |
| Work circumstance | Win XP |
| Connect way | USB |
| Power | 220V / 110V |
| Laser module lifetime | 50K hours |
RE: We are high recommend customer to buy machine with special UV marking machine use cool chiller together, water cool is better for tube maintenance, air cool cannot last working for long time, and other model cool chiller also cannot get best effect.
Thanks for your order!













Questions, issues or concerns? I'd love to help you!