LY UV laser marking machine :
| Power | 3W / 5W /10W |
| Engraving area | 150*150mm (Default)
other size (Optional) Other size ,please leave a message |
| Wavelength | 355nm |
| Beam quality | m2<1.2(TEMOO) |
| Laser output power | 0-100% successive use |
| Align | Double Red point auto focus |
| Marking type | Dynamic/Static |
| Engraving depth | <=0.4mm |
| Engraving speed | <=10000MM/S |
| Minimum width | 0.1MM |
| Minimum character | 0.15MM |
| Pulsh width | 13-82NS |
| Power stability | <+-2%RMS |
| Repeat frequency | 20KHZ-150KHZ |
| Light diameter | <0.6MM |
| Marking speed | 800 characters/second |
| Mini width | <0.005mm |
| Out size | 500*400*720mm |
| Gross weight | 28KG |
| Laser head | Solid violet fiber laser ( Brand: CRS Laser ) |
| Cooling | Water-cooled / Air-cooled |
| Work circumstance | Win XP |
| Connect way | USB |
| Power | 220V / 110V |
| Laser module lifetime | 50K hours |
LY CO2 laser marking machine :
| Power | 30W/40W |
| Galvanometer | RC1001 |
| Power supplier | Mean well |
| Laser wavelength | 1064NM |
| Laser quality | M2<1.4 |
| Output frequency | 20KHZ-80KHZ |
| Laser Marking Area | 70*70MM/110*110MM/150*150MM/175*175MM/200*200MM/300*300MM (RE:We equip 1 pc 150*150MM field lens with machine only, can get good effect, if need more work area field lens, can contact us, more bigger work area, power will be more weaker. ) |
| Mini line width | 0.01mm |
| Repetition accuracy | 0.0001mm |
| Voltage | 220V or 110V |
| Marking speed | 5000mm/s |
| Cooling system | Air-cooling |
| Net weight | 28KG |
| Gross weight | 35KG |
| Machine size | 500*400*720mm |
| Warranty Year | 2 Years |
| Control card | BJJCZ EZCAD Original |
| Operation System | Win xp/7/8/10 (32bits/64 bits) |
| Operation Environment | 5-45 degree, clean or dust-free |
RE: Customer can buy with our smoke absorber together, to reduce the harmful smoke against health.
Thanks for your order!














Questions, issues or concerns? I'd love to help you!